(Photo Courtesy of Cornell Athletics)
*This article is part two of multi-part series that will analyze how Schmeisser and Turnbull Award winners have fared in head-to-head battles.*
The William C. Schmeisser Award has been given out to the most outstanding defenseman each year since 1942 and the Jack Turnbull Award has been given out to the top attackman each year since 1946. And oftentimes, the winners of these awards have gone head-to-head in games during the years that they won those awards.
But how often has the happened? Who won the one-on-one matchup? What was the outcome of the game?
In this first part of a three-part series that dives into the results of head-to-head matchups between Schmeisser and Turnbull Award winners, two decades will be dissected (1967-1976, 1977-1986).
Part One: How Have Schmeisser, Turnbull Award Winners Fared in Head-to-Head Matchups?
Before looking to answer those three questions above, here is a list of all-time winners for both awards.
Schmeisser Award | Turnbull Award | ||||
Year | Player | Team | Year | Player | Team |
1942 | Tyler Campbell | Princeton | |||
1943 | George Riepe | Johns Hopkins | |||
1944 | Fred Allner, Jr. | Cornell | |||
1945 | Charles Guy | Navy | |||
1946 | Bob Fetters | Maryland | 1946 | Stu McLean | Navy |
1947 | Fred Allner, Jr. | Princeton | 1947 | Brooke Tunstall | Johns Hopkins |
1948 | John McEnery | Army | 1948 | Brooke Tunstall | Johns Hopkins |
1949 | Lloyd Bunting | Johns Hopkins | 1949 | Lee Chambers | Navy |
1950 | Kin Yellott | Yale | 1950 | Oliver Shepard | Johns Hopkins |
1951 | Joe Sollers | Johns Hopkins | 1951 | Don Hahn | Princeton |
1952 | Bill Hubbell | Maryland | 1952 | Gordy Jones | Virginia |
1953 | Jack Johnson | Army | 1953 | Buzzy Budnitz | Johns Hopkins |
1954 | Stan Swanson | Navy | 1954 | Rennie Smith | Maryland |
1955 | John Raster | Navy | 1955 | Percy Williams | Navy |
1956 | John Simmons | Maryland | 1956 | Hezzy Howard | Washington College |
1957 | Ben Glyphis | Army | 1957 | Jack Daut | Rutgers |
1958 | Walt Mitchell | Johns Hopkins | 1958 | Dick Corrigan | Maryland |
1959 | Don Tillar | Army | 1959 | Bill Morrill | Johns Hopkins |
1960 | Bill Carpenter | Army | 1960 | Bob Miser | Army |
1961 | Mike Byrne | Johns Hopkins | 1961 | Tom Mitchell | Navy |
1962 | Bob Fuelhart | Army | 1962 | Jerry Schmidt | Johns Hopkins |
1963 | Mike Coughlin | Navy | 1963 | Ray Altman | Maryland |
1964 | Jim Campbell | Navy | 1964 | Jim Lewis | Navy |
1965 | Pat Donnelly | Navy | 1965 | Jim Lewis | Navy |
1966 | Hank Kaestner | Johns Hopkins | 1966 | Jim Lewis | Navy |
1967 | Hank Kaestner | Johns Hopkins | 1967 | Jack Heim | Maryland |
1968 | Carl Tamulevich | Navy | 1968 | Joe Cowan | Johns Hopkins |
1969 | Mike Clark | Johns Hopkins | 1969 | Joe Cowan | Johns Hopkins |
1970 | Greg Murphy | Navy | 1970 | Pete Cramblet | Army |
1971 | John Burnap | Cornell | 1971 | Tom Cafaro | Army |
1972 | Tom O’Leary | Army | 1972 | John Kaestner | Maryland |
1973 | Mike Thearle | Maryland | 1973 | Jack Thomas | Johns Hopkins |
1974 | Boo Smith | Virginia | 1974 | Jack Thomas | Johns Hopkins |
1975 | John Lawlor | Navy | 1975 | Eamon McEneaney | Cornell |
1976 | Mike Farrell | Maryland | 1976 | Mike French | Cornell |
1977 | Chris Kane | Cornell | 1977 | Mike O’Neill | Johns Hopkins |
1978 | Chris Kane | Cornell | 1978 | Mike O’Neill | Johns Hopkins |
1979 | Mark Greenberg | Johns Hopkins | 1979 | Bob Boniello | Maryland |
1980 | Mark Greenberg | Johns Hopkins | 1980 | Mike Buzzell | Navy |
1981 | Bob Henry | Army | 1981 | Jeff Cook | Johns Hopkins |
1982 | George McGeeney | UMBC | 1982 | Jeff Cook | Johns Hopkins |
1983 | Steve Byrne | Virginia | 1983 | Tim Nelson | Syracuse |
1984 | Tom Haus | North Carolina | 1984 | Tim Nelson | Syracuse |
1985 | John DeTommaso | Johns Hopkins | 1985 | Tim Nelson | Syracuse |
1986 | Tom Haus | North Carolina | 1986 | Roddy Marino | Virginia |
1987 | Tom Haus | North Carolina | 1987 | Tim Goldstein | Cornell |
1988 | Dave Pietramala | Johns Hopkins | 1988 | John Zulberti | Syracuse |
1989 | Dave Pietramala | Johns Hopkins | 1989 | John Zulberti | Syracuse |
1990 | Pat McCabe | Syracuse | 1990 | Greg Burns | Syracuse |
1991 | Graham Harden | North Carolina | 1991 | Mark Douglas | Maryland |
1992 | Brian Burlace | Maryland | 1992 | Darren Lowe | Brown |
1992 | David Morrow | Princeton | 1993 | Matt Riter | Syracuse |
1993 | David Morrow | Princeton | 1994 | Kevin Lowe | Princeton |
1994 | Reid Jackson | Rutgers | 1995 | Terry Riordan | Johns Hopkins |
1995 | Dan Radebaugh | Maryland | 1996 | Michael Watson | Virginia |
1996 | Tyler Hardy | Duke | 1997 | Jon Hess | Princeton |
1997 | Brian Kuczma | Johns Hopkins | 1998 | Casey Powell | Syracuse |
1998 | Christian Cook | Princeton | 1999 | John Grant | Delaware |
1999 | Ryan Curtis | Virginia | 2000 | Ryan Powell | Syracuse |
2000 | Marshall Abrams | Syracuse | 2001 | Michael Powell | Syracuse |
2001 | Ryan Mollett | Princeton | 2002 | Michael Powell | Syracuse |
2002 | John Glatzel | Syracuse | 2003 | Michael Powell | Syracuse |
2003 | Michael Howley | Maryland | 2004 | Michael Powell | Syracuse |
2004 | Lee Zink | Maryland | 2005 | Matt Danowski | Duke |
2005 | Brodie Merrill | Georgetown | 2006 | Joe Walters | Maryland |
2006 | Michael Culver | Virginia | 2007 | Matt Danowski | Duke |
2007 | Mitchell Belisle | Cornell | 2008 | Zack Greer | Duke |
2008 | Nick O’Hara | Duke | 2009 | Ned Crotty | Duke |
2009 | Michael Evans | Johns Hopkins | 2010 | Rob Pannell | Cornell |
2010 | Ken Clausen Ryan Flanagan |
Virginia North Carolina |
2011 | Rob Pannell | Cornell |
2011 | John Lade | Syracuse | 2012 | Steele Stanwick | Virginia |
2012 | Tucker Durkin | Johns Hopkins | 2013 | Lyle Thompson | Albany |
2013 | Tucker Durkin | Johns Hopkins | 2014 | Lyle Thompson | Albany |
2014 | Joe Fletcher | Loyola | 2015 | Kevin Rice | Syracuse |
2015 | Matt Landis | Notre Dame | 2016 | Dylan Molloy | Brown |
2016 | Matt Landis | Notre Dame | 2017 | Connor Fields | Albany |
2017 | Tim Muller | Maryland | 2018 | Pat Spencer | Loyola |
2018 | John Sexton | Notre Dame | 2019 | Grant Ament | Penn State |
2019 | Johnny Surdick | Army |
The further you go back in history, the more difficult it is to find available stats and film for individual games. Because of this reason, it makes it very difficult to look back at one-on-one matchups between every single winner of these two awards. So, things will be broken up and analyzed by decade and specific stats will only be provided if they are available.
1967-1976
1967: Johns Hopkins’ Hank Kaestner took home his second Schmeisser Award in 1967 and Maryland’s Jack Heim won the Turnbull. Maryland defeated Johns Hopkins 9-5 that season.
1968: During the 1968 season, Navy’s Carl Tamulevich won the Schmeisser Award and Johns Hopkins’ Joe Cowan won the Turnbull Award. When the two met, Hopkins won 11-3.
1969: Award winners on the same team.
1970: The 1970 season saw two service academy players take home the awards, as Navy’s Greg Murphy won the Schmeisser Award and Peter Cramblet won the Turnbull Award. Navy defeated Army, 8-7, that season.
1971: In the first year of the NCAA era, Cornell’s John Burnap took home the Schmeisser Award and Army’s Tom Cafaro won the Turnbull Award. The two met in the NCAA semifinals, where Cornell won 17-16. However, Cafaro tallied 10 points (7G/3A) in the loss for Army. Cornell went on to win the national title.
1972: Army’s Tom O’Leary won the Schmeisser Award and Maryland’s John Kaestner won the Turnbull Award. The two met once, as Army took down Maryland 10-9.
1973: In 1973, Maryland’s Mike Thearle won the Schmeisser Award and Johns Hopkins’ Jack Thomas won the Turnbull Award. The two squads met twice this season, as the Terrapins won the regular season meeting 17-4 and took down the Blue Jays, 10-9, in double overtime in the NCAA Championship game.
1974: Virginia’s Boo Smith won the Schmeisser Award and Jack Thomas of Johns Hopkins won the Turnbull Award again. The Cavaliers defeated the Blue Jays 15-10 in their one meeting.
1975: Duing the 1975 season, Navy’s John Lawlor won the Schmeisser Award and the legendary Eamon McEneaney won the Turnbull Award. Cornell beat Navy 16-7 in the regular season, but the Midshipmen bested the Big Red in the NCAA semifinals, 15-12, ending their nearly three-year winning streak.
1976: Maryland’s Mike Farrell took home the Schmeisser Award and Mike french won the Turnbull Award. The two squads met in the NCAA Champsionhip game, where Cornell won 16-13. Mike French had seven goals for the Big Red.
1977-1986
1977: The 1977 season marked the first of two consecutive seasons where Cornell’s Chris Kane won the Schmeisser Award and Johns Hopkins’ Mike O’Neill won the Turnbull Award. The two faced off in the NCAA Championship game, which Cornell won 16-8.
1978: Same two winners as the previous year. Johns Hopkins beat Cornell in the NCAA Championship game, 13-8. Mike O’Neill was also named the tournament’s most outstanding player.
1979: Johns Hopkins’ Mark Greenberg won the Schmeisser Award and Maryland’s Bob Boniello won the Turnbull Award. Johns Hopkins won the regular-season meeting,13-12, and their meeting in the national title game, 15-9. However, Boniello had three goals in that title game.
1980: In 1980, Johns Hopkins’ Mark Greenberg won the Schmeisser Award for the second consecutive season and Navy’s Mike Buzzell won the Turnbull Award. The Blue Jays defeated the Midshipmen 13-8 in their only meeting.
1981: Army’s Bob Henry won the Schmeisser Award and Johns Hopkins’ Jeff Cook took home the Turnbull Award. The Blue Jays won their only matchup of the season, 17-5.
1982: Award winners did not meet.
1983: Award winners did not meet.
1984: North Carolina’s Tom Haus won the Schmeisser Award and Syracuse’s Tim Nelson won his second Turnbull Award. Syracuse defeated North Carolina 10-9 that season.
1985: In 1985, Syracuse’s Tim Nelson won his third consecutive Turnbull Award and Johns Hopkins’ John DeTommaso won the Schmeisser Award. Johns Hopkins beat Sayrcause, 8-6, in the regular season and 11-4 in the national title game.
1986: North Carolina’s Tom Haus won his second Schmeisser Award in 1986 and Virginia’s Roddy Marino won the Turnbull Award. The Tar Heels defeated the Cavaliers, 10-9, in the national title game. Marino had two goals in that game.
One thought on “Part Two: How Have Schmeisser, Turnbull Award Winners Faredin Head-to-Head Matchups?”