* =Neutral Site
Tuesday, March 2nd
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
4:00pm | Hofstra | Wagner | ||
5:00pm | Mount St. Mary’s | Georgetown |
Wednesday, March 3rd
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
4:00pm | Virginia | High Point | ||
6:00pm | Providence | Fairfield | ||
TBD | Vermont | UMass Lowell |
Friday, March 5th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
7:00pm | Richmond | Duke |
Saturday, March 6th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
12:00pm | Quinnipiac | St. Bonaventure | ||
12:00pm | Hofstra | UMass | ||
12:00pm | Navy | Bucknell | ||
1:00pm | Syracuse | Vermont | ||
2:00pm | North Carolina | Mercer | ||
2:00pm | Boston U. | Army West Point | ||
3:00pm | Utah | Jacksonville | ||
4:00pm | Virginia | Air Force | ||
4:00pm | Fairfield | Delaware | ||
4:30pm | Colgate | Holy Cross | ||
TBD | Notre Dame | Bellarmine | ||
TBD | VMI | Lafayette | ||
TBD | Georgetown | Marquette | ||
TBD | Manhattan | Monmouth | ||
TBD | Siena | Canisius | ||
TBD | Marist | Detroit Mercy | ||
TBD | St. John’s | Denver | ||
TBD | Drexel | Towson | ||
TBD | Bryant | Merrimack | ||
TBD | Sacred Heart | LIU | ||
TBD | Wagner | Saint Joseph’s | ||
TBD | Hobart | Mount St. Mary’s | ||
TBD | Vermont | UMass Lowell | ||
TBD | Hartford | UAlbany | ||
TBD | Lehigh | Loyola |
Sunday, March 7th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
7:00pm | Duke | High Point | ||
TBD | Providence | Villanova |
Tuesday, March 9th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
3:00pm | UAlbany | UMass | ||
4:00pm | Richmond | Mount St. Mary’s | ||
TBD | Bellarmine | VMI |
Wednesday, March 10th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
4:00pm | Fairfield | Lafayette |
Thursday, March 11th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
7:00pm | Virginia | North Carolina | ACC Network |
Friday, March 12th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
1:00pm | Syracuse | Stony Brook | ||
TBD | Holy Cross | Boston U. |
Saturday, March 13th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
12:00pm | Richmond | VMI | ||
1:00pm | Army West Point | Colgate | ||
2:00pm | Air Force | Robert Morris | ||
2:00pm | Loyola | Lafayette | ||
3:00pm | Utah | Westminster (DII) | ||
7:00pm | Marist | Quinnipiac | ||
TBD | Bellarmine | Cleveland State | ||
TBD | Marquette | Providence | ||
TBD | Detroit Mercy | St. Bonaventure | ||
TBD | Canisius | Manhattan | ||
TBD | Denver | Georgetown | ||
TBD | Towson | Hofstra | ||
TBD | Drexel | Delaware | ||
TBD | Siena | Monmouth | ||
TBD | Bryant | Mount St. Mary’s | ||
TBD | LIU | Hobart | ||
TBD | Sacred Heart | Saint Joseph’s | ||
TBD | Merrimack | Wagner | ||
TBD | UMass Lowell | Hartford | ||
TBD | UAlbany | Vermont | ||
TBD | Bucknell | Lehigh | ||
TBD | Penn | Navy |
Sunday, March 14th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
12:00pm | North Carolina | Air Force | ||
1:00pm | Jacksonville | Duke | ||
1:00pm | UMass | Fairfield | ||
TBD | Villanova | St. John’s |
Wednesday, March 17th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
7:00pm | Fairfield | Sacred Heart | ||
TBD | Notre Dame | Marquette | ||
TBD | Bucknell | Robert Morris |
Friday, March 19th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
7:00pm | High Point | VMI |
Saturday, March 20th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
12:00pm | Delaware | Towson | ||
12:00pm | Quinnipiac | Siena | ||
12:00pm | North Carolina | Air Force | ||
12:00pm | Saint Joseph’s | Merrimack | ||
1:00pm | Jacksonville | Duke | ||
1:00pm | Mount St. Mary’s | Hobart | ||
1:00pm | Syracuse | Hofstra | ||
2:00pm | Army West Point | Holy Cross | ||
2:00pm | Lafayette | Navy | ||
2:00pm | Loyola | Bucknell | ||
TBD | Marquette | St. John’s | ||
TBD | Bellarmine | Richmond | ||
TBD | Manhattan | Detroit Mercy | ||
TBD | Canisius | St. Bonaventure | ||
TBD | Providence | Georgetown | ||
3:00pm | Virginia | Robert Morris | ||
TBD | Delaware | Towson | ||
TBD | Monmouth | Marist | ||
TBD | Wagner | Bryant | ||
TBD | Saint Joseph’s | Merrimack | ||
TBD | LIU | Sacred Heart | ||
TBD | Notre Dame | Cleveland State | ||
TBD | UMass Lowell | Stony Brook | ||
TBD | Binghamton | UAlbany | ||
TBD | Boston U. | Colgate |
Sunday, March 21st
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
1:00pm | UMass | Drexel | ||
TBD | Mercer | Jacksonville | ||
TBD | Villanova | Denver |
Tuesday, March 23rd
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
4:00pm | Hartford | Fairfield |
Wednesday, March 24th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
7:00pm | Drexel | Lafayette |
Friday, March 26th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
TBD | Richmond | High Point | ||
TBD | Manhattan | Monmouth |
Saturday, March 27th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
11:00am | Mercer | Utah | ||
12:00pm | Bellarmine | Air Force | ||
12:00pm | Jacksonville | VMI | ||
12:00pm | Lafayette | Boston U. | ||
1:00pm | Duke | Syracuse | ||
1:00pm | St. Bonaventure | Quinnipiac | ||
1:00pm | Saint Joseph’s | Mount St. Mary’s | ||
1:00pm | Fairfield | Hofstra | ||
3:00pm | Army West Point | Bucknell | ||
TBD | Georgetown | Villanova | ||
TBD | Marquette | St. John’s | ||
TBD | Detroit Mercy | Siena | ||
TBD | Providence | Denver | ||
TBD | Marist | Canisius | ||
TBD | Towson | Loyola | ||
TBD | Merrimack | Bryant | ||
TBD | Wagner | LIU | ||
TBD | Hobart | Sacred Heart | ||
TBD | Notre Dame | Virginia | ||
TBD | UMass Lowell | NJIT | ||
TBD | Stony Brook | UAlbany | ||
TBD | Colgate | Lehigh | ||
TBD | Navy | Holy Cross |
Thursday, April 1st
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
7:00pm | Duke | North Carolina | ACC Network |
Friday, April 2nd
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
TBD | Canisius | Detroit Mercy |
Saturday, April 3rd
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
11:00am | Mount St. Mary’s | Sacred Heart | ||
12:00pm | High Point | Bellarmine | ||
12:00pm | Cleveland State | VMI | ||
12:00pm | Bucknell | Colgate | ||
1:00pm | Monmouth | Quinnipiac | ||
1:00pm | Drexel | UMass | ||
1:00pm | Syracuse | Notre Dame | ||
2:00pm | Air Force | Mercer | ||
3:00pm | Jacksonville | Robert Morris | in Rock Hill, S.C. | |
5:00pm | Virginia | Richmond | ||
TBD | Villanova | Providence | ||
TBD | Denver | Marquette | ||
TBD | St. Bonaventure | Manhattan | ||
TBD | Hofstra | Towson | ||
TBD | Siena | Marist | ||
TBD | Mercer | Utah | ||
TBD | St. John’s | Georgetown | ||
TBD | Bryant | Hobart | ||
TBD | Merrimack | LIU | ||
TBD | Saint Joseph’s | Wagner | ||
TBD | UAlbany | UMass Lowell | ||
TBD | Lehigh | Army West Point | ||
TBD | Navy | Loyola |
Sunday, April 4th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
TBD | Holy Cross | Lafayette | ||
TBD | Delaware | Fairfield |
Wednesday, April 7th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
4:00pm | VMI | Mount St. Mary’s |
Thursday, April 8th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
TBD | Syracuse | UAlbany |
Friday, April 9th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
TBD | Monmouth | Detroit Mercy |
Saturday, April 10th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
12:00pm | Jacksonville | Air Force | ||
12:00pm | Towson | Fairfield | ||
12:00pm | Quinnipiac | Manhattan | ||
12:00pm | Delaware | Drexel | ||
1:00pm | Notre Dame | Duke | ||
1:00pm | UMass | Hofstra | ||
1:00pm | Mount St. Mary’s | Merrimack | ||
7:30pm | Bucknell | Lafayette | ||
TBD | VMI | Bellarmine | ||
TBD | Villanova | Georgetown | ||
TBD | St. Bonaventure | Marist | ||
TBD | Providence | St. John’s | ||
TBD | Robert Morris | Cleveland State | ||
TBD | Siena | Canisius | ||
TBD | North Carolina | Virginia | ||
TBD | LIU | Bryant | ||
TBD | Hobart | Saint Joseph’s | ||
TBD | Sacred Heart | Wagner | ||
TBD | UMass Lowell | Vermont | ||
TBD | Loyola | Army West Point | ||
TBD | Colgate | Lafayette | ||
TBD | Lehigh | Navy |
Sunday, April 11th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
11:00am | Mercer | Richmond | ||
TBD | UAlbany | UMBC |
Thursday, April 15th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
7:00pm | Virginia | Duke |
Friday, April 16th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
7:00pm | Lafayette | Lehigh |
Saturday, April 17th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
12:00pm | Richmond | Jacksonville | ||
12:00pm | Detroit Mercy | Marist | ||
12:00pm | Quinnipiac | Canisius | ||
1:00pm | Air Force | VMI | ||
1:00pm | UMass | Towson | ||
1:00pm | Fairfield | Drexel | ||
1:00pm | Syracuse | North Carolina | ||
2:00pm | Army West Point | Boston U. | ||
TBD | Bellarmine | Cleveland State | ||
TBD | High Point | Mercer | ||
TBD | Providence | Marquette | ||
TBD | St. John’s | Villanova | ||
TBD | Manhattan | Siena | ||
TBD | Monmouth | St. Bonaventure | ||
TBD | Georgetown | Denver | ||
TBD | Virginia | Utah | ||
TBD | Hofstra | Delaware | ||
TBD | Bryant | Saint Joseph’s | ||
TBD | Merrimack | Sacred Heart | ||
TBD | LIU | Mount St. Mary’s | ||
TBD | Wagner | Hobart | ||
TBD | UMBC | UMass Lowell | ||
TBD | Vermont | UAlbany | ||
TBD | Holy Cross | Colgate | ||
TBD | Lafayette | Lehigh | ||
TBD | Loyola | Navy |
Thursday, April 22nd
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
7:00pm | Duke | Notre Dame |
Friday, April 23rd
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
TBD | Canisius | Monmouth | ||
TBD | Boston U. | Holy Cross |
Saturday, April 24th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
11:00am | Detroit Mercy | Quinnipiac | ||
11:00am | Mercer | VMI | ||
12:00pm | Towson | Delaware | ||
12:00pm | Fairfield | UMass | ||
1:00pm | Mount St. Mary’s | Wagner | ||
1:00pm | Virginia | Syracuse | ||
2:00pm | Air Force | High Point | ||
2:00pm | Drexel | Hofstra | ||
TBD | Jacksonville | Bellarmine | ||
TBD | Villanova | Marquette | ||
TBD | Marist | Manhattan | ||
TBD | St. Bonaventure | Siena | ||
TBD | Georgetown | Providence | ||
TBD | Richmond | Robert Morris | ||
TBD | Cleveland State | Utah | ||
TBD | Denver | St. John’s | ||
TBD | Sacred Heart | Bryant | ||
TBD | Saint Joseph’s | LIU | ||
TBD | Hobart | Merrimack | ||
TBD | Hartford | UMass Lowell | ||
TBD | UAlbany | NJIT | ||
TBD | Navy | Army West Point | ||
TBD | Lehigh | Bucknell | ||
TBD | Lafayette | Loyola |
Sunday, April 25th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
TBD | North Carolina | Notre Dame |
Friday, April 30th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
5:00pm | Delaware | UMass | ||
TBD | UMass Lowell | Binghamton |
Saturday, May 1st
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
10:00am | Richmond | Air Force | ||
12:00pm | High Point | Jacksonville | ||
12:00pm | Towson | Drexel | ||
1:00pm | Hofstra | Fairfield | ||
2:00pm | Utah | Robert Morris | ||
2:00pm | Lafayette | Bucknell | ||
6:00pm | Loyola | Georgetown | ||
TBD | Bellarmine | Mercer | ||
TBD | Villanova | Lehigh | ||
TBD | Utah | Robert Morris | ||
TBD | Navy | Virginia | ||
TBD | Notre Dame | Syracuse | ||
TBD | UAlbany | Hartford |
Sunday, May 2nd
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
TBD | North Carolina | Duke |
Saturday, May 8th
Time (ET) | Home | Away | Watch | Notes |
---|---|---|---|---|
TBD | Syracuse | Utah |