*= Reclassified
Army West Point 2024 Commits
Name | Position | High School | Commitment Date | Signed |
---|---|---|---|---|
Connor Hofbauer | Midfield | St. Andrew’s (Fla.) | 2/7/2023 | |
Alex Krusko | Attack | Choate (N.Y.) | 12/24/2022 | |
Anthony Lattero | Attack | John Paul II (Fla.) | 12/7/2022 | |
Gus Bell | Attack | Benilde St. Margaret’s (Minn.) | 11/1/2022 | |
Jimmy Manley | Defense | Lawrenceville (N.J.) | 9/28/2022 | |
Will Gray | Midfield | Culver (Ind.) | 9/24/2022 | |
Quinn Langton | Attack | St. Anthony’s (N.Y.) | 9/22/2022 | |
Brian Knapp | Midfield | Chaminade (N.Y.) | 9/19/2022 | |
Aiden Bross | Midfield | Archbishop Stepinac (N.Y.) | 9/15/2022 | |
Ethan Dalland | Attack | Commack (N.Y.) | 9/14/2022 | |
Conner Aquino | SSDM | Academy of the New Church (Pa.) | 8/17/2022 | |
John Majka | Midfield | Malvern Prep (Pa.) | 7/22/2022 | |
Aiden Weisenborn | Midfield | Wheaton (Ill.) | 7/15/2022 | |
Tade Wynn | Goalie | Culver (Ind.) | 7/12/2022 | |
Daniel Odell | Midfield | Eastport-South Manor (N.Y.) | 7/8/2022 | |
JP Guinee | Attack | Holderness (N.H.) | 7/2/2022 |
Army West Point 2024 Decommits
Name | Position | High School | Decommitment | Decommitment Date | New Commitment | New Commitment Date |
---|---|---|---|---|---|---|
Hunter Aquino | Midfield | Academy of the New Church (Pa.) | Army West Point | 9/6/2022 | Penn State | 9/7/2022 |
Army West Point 2023 Commits
Name | Position | High School | Commitment Date | Signed |
---|---|---|---|---|
Brooks Stankavage | Midfield | Ardrey Kell (N.C.) | 6/24/2022 | |
Patrick Murphy | Faceoff | Eastport South Manor (N.Y.) | 1/11/2022 | |
Jack Manero | Midfield | Southlake (Texas) | 12/26/2021 | |
Tyler Clark | Attack | Staples (Conn.) | 12/18/2021 | |
Connor Guibord | Midfield | Bishop Guertin (N.H.) | 12/15/2021 | |
Roman Loughman | Midfield | Chaminade (N.Y.) | 11/11/2021 | |
Brayden Stroh | Midfield | Taft (Conn.) | 11/11/2021 | |
Isaiah Rose | LSM/D | Georgetown Prep (D.C.) | 11/8/2021 | |
Austin Cunningham | Defense | Gonzaga (D.C.) | 11/5/2021 | |
Sam Ralston | Defense | Hartland (Mich.) | 11/5/2021 | |
Drew Miller | Midfield | Northport (N.Y.) | 11/1/2021 | |
Aidan Troy | Goalie | Delbarton (N.J.) | 11/1/2021 | |
Tommy Stines | Defense | Archbishop Moeller (Ohio) | 10/17/2021 | |
Jack Casey | Defense | Regis Jesuit (Colo.) | 10/17/2021 | |
Ethan Linsay | Attack | O’Dea (Wash.) | 10/3/2021 | |
Robert Simone | Faceoff | Lawrenceville (N.J.) | 9/28/2021 | |
Marek Seaman | Midfield | Rustin (Pa.) | 9/20/2021 | |
Ryan DiRocco | Attack | Haveford (Pa.) | 9/12/2021 | |
Owen Bunten | Attack | Deerfield (Mass.) | 7/29/2021 | |
Brady White* | Goalie | Dublin Jerome (Ohio) | 7/24/2021 | |
Hill Plunkett | Attack | Roswell (Ga.) | 7/1/2021 | |
Ben Calbrese* | Attack | Wilton (Conn.) | 11/16/2020 |
Past Classes
Army West Point 2022 Recruiting
Army West Point Recruiting Articles
Army Lands Roswell (Ga.) Attackman Hill Plunkett
(Photo Courtesy of Hill Plunkett/Instagram) Not even a full day into the contact period period opening up for service academies, Joe Albrechi and the Army Black Knights have picked up a commitment from Roswell (Ga.) attackman Hill Plunkett. He is the first true 2023 commitment.