Navy 2024 Commits
Name | Position | High School | Commitment Date | Signed |
---|---|---|---|---|
Liam Gregorek | Midfield | Shoreham-Wading River (N.Y.) | 7/1/2022 |
Navy 2023 Commits
Name | Position | High School | Commitment Date | Signed |
---|---|---|---|---|
Will Goers | Attack | St. Mary’s (Md.) | 12/10/2021 | |
Parker Love | LSM | Paul VI (Va.) | 12/1/2021 | |
Graham Parker | Midfield | DeMatha (Md.) | 11/9/2021 | |
William Perez III | Goalie | Severn (Md.) | 10/25/2021 | |
JJ Aiello | Midfield | Bayport-Blue Point (N.Y.) | 10/4/2021 | |
Aidan Lough | Midfield | Chaminade (N.Y.) | 9/28/2021 | |
John McCurry | Attack | Wall (N.J.) | 9/21/2021 | |
AJ Marsh | Defense | McDonogh (Md.) | 9/19/2021 | |
Tristan Mullahey | Defense | Garden City (N.Y.) | 9/16/2021 | |
Ryan Landolphi | Attack | Chaminade (N.Y.) | 9/15/2021 | |
Zach Hayashi | Faceoff | McDonogh (Md.) | 9/15/2021 | |
Nick Golini | Attack | St. Mary’s (Md.) | 9/12/2021 | |
Kade Smith | LSM | Westminster (Conn.) | 9/11/2021 | |
Jack Ponzio | Attack | St. Anthony’s (N.Y.) | 9/11/2021 | |
Christian Alliegro* | Midfield | Darien (Conn.) | 8/2/2021 | |
Carter King | Defense | Skyline (Wash.) | 7/28/2021 | |
Patick Tuohy | Midfield | St. Anthony’s (N.Y.) | 7/16/2021 | |
Josh Nagy | Midfield | Calvert Hall (Md.) | 7/11/2021 | |
JP Underwood | LSM | Sacred Heart (Calif.) | 7/7/2021 | |
Alec Gregorek | Attack/Midfield | Shorehm-Wading River (N.Y.) | 7/2/2021 | |
Billy Francois | LSM | Longwood (N.Y.) | 7/1/2021 |
Navy 2022 Commits
Name | Position | High School | Commitment Date | Signed |
---|---|---|---|---|
Justin Queen | Midfield | Severn (Md.) | 9/16/2021 | |
Chad Connolly | SSDM | Huntingtown (Md.) | 8/18/2021 | ✔️ |
Preston Lugar | Midfield | Landon (Md.) | 7/31/2021 | |
Justin McFaul | Midfield | St. Anthony’s (N.Y.) | 7/31/2021 | |
Matt Byrnes | Attack | Chaminade (N.Y.) | 7/20/2021 | |
Sam Muir | Defense | Georgetown Prep (D.C.) | 6/15/2021 | ✔️ |
Andrew Ross | Midfield | Delbarton (N.J.) | 12/13/2020 | |
Paul Garza | Midfield | St. John’s College (DC) | 9/24/2020 | ✔️ |
Jack Coughlin | Midfield | St. Joseph’s (Conn.) | 9/21/2020 | |
Sean Gallagher | LSM | Garnet Valley (Pa.) | 9/18/2020 | ✔️ |
Jackson Roberts | Defense | Archbishop Spalding (Md.) | 9/17/2020 | |
Jack Flaherty | Midfield | Chaminade (N.Y.) | 9/16/2020 | |
Mac Haley | Attack | St. John’s College (DC) | 9/14/2020 | |
Aidan Hurdle | LSM | McDonogh (Md.) | 9/12/2020 | ✔️ |
Race Ripley | Attack | Archbishop Spalding (Md.) | 9/11/2020 | |
Liam Hurley | Attack | St. Anne’s Belfield (Va.) | 8/13/2020 | |
Gunnar Schwarz | Goalie | St. Andrew’s (Fla.) | 8/13/2020 |
Navy 2022 Decommits
Name | Position | High School | Decommitment Date | New Commitment |
---|---|---|---|---|
Tim Myers | Midfield | St. Anne’s Belfield (Va.) | 7/5/2021 | Virginia |
Navy Recruiting Articles