Rutgers 2023 Commits
Name | Position | High School | Commitment Date | Signed |
---|---|---|---|---|
Dylan Groff | Defense | Evanston Township (Ill.) | 11/1/2021 | |
Brock DeSmarais | Faceoff | Dracut (N.H.) | 10/25/2021 | |
Davey Carroll | Attack | Niskyuna (N.Y.) | 10/14/2021 | |
Duke Richman II | Midfield | Saint Joseph’s Regional (N.J.) | 10/8/2021 | |
Marco Wimmershoff | Goalie | Salisbury (Conn.) | 10/5/2021 | |
Colin Kurdyla | Midfield | Bridgewater-Raritan (N.J.) | 9/29/2021 | |
TJ Conley | Midfield | Fayetville-Manlius (N.Y.) | 9/26/2021 |
Rutgers 2022 Commits
Name | Position | High School | Commitment Date | Signed |
---|---|---|---|---|
Andrew Crosby | Defense | Mater Dei (Calif.) | 12/14/2021 | |
Matt Dollive | Midfield | Wall (N.J.) | 10/31/2021 | ✔️ |
Conor Udovich | Defense | Archmere (Del.) | 9/28/2021 | |
Andrew Macheca | Midfield | Culver (Ind.) | 5/19/2021 | ✔️ |
Ryan Palmer | Midfield | The Pingry School (N.J.) | 10/22/2020 | ✔️ |
Logan Mueller | Defense | Brunswick School (Conn.) | 10/20/2020 | ✔️ |
Max Hawkinson | Faceoff | Cold Spring Harbor (N.Y.) | 10/5/2020 | |
Ryan Splaine | LSM | Gonzaga College (DC) | 09/29/2020 | ✔️ |
Zachary Walsh | Midfield | Paul VI Catholic (Va.) | 9/23/2020 | |
Cardin Stoller | Goalie | Boy’s Latin (Md.) | 9/21/2020 | ✔️ |
Brady Kurdyla | Attack | Bridgewater-Raritan (N.J.) | 9/11/2020 | |
Shane Murphy* | Attack | Salisbury (Conn.) | 11/16/2019 | ✔️ |
Rutgers 2022 Decommitments
Name | Position | High School | Decommitment | Decommitment Date | New Commitment |
---|---|---|---|---|---|
Riley Figueiras | Defense | St. John’s (D.C.) | Rutgers | 8/25/2021 | Syracuse |
Rutgers Recruiting Articles