*=Reclass
Rutgers 2024 Commits
Name | Position | High School | Commitment Date | Signed |
---|---|---|---|---|
Matthew Mannarino | Midfield | Torrey Pines (Calif.) | 2/23/2023 | |
Jack Brick | Defense | Our Lady of Good Counsel (Md.) | 1/26/2023 | |
Bennett Raphalian* | Midfield | Taft (Conn.) | 12/10/2022 | |
Caden Kirst | Goalie | Bernards (N.J.) | 12/7/2022 | |
Josh Schlackman | Midfield | Western Reserve Academy (Ohio) | 12/2/2022 | |
Mason Bader | Attack | Apex Friendship (N.C.) | 11/28/2022 | |
John Scarelli | Faceoff | Lake Mary (Fla.) | 11/23/2022 | |
Colin Wade | Defense | Oxbridge (Fla.) | 10/26/2022 | |
Austin Winship | Attack | Lakeville North (Minn.) | 10/13/2022 | |
Kyle Worsnup | LSM | Malvern Prep (Md.) | 10/12/2022 | |
Owen Lenox | Attack | Lake Highland Prep (Fla.) | 10/2/2022 | |
Charlie McCullough | Goalie | Boston College (Mass.) | 10/1/2022 | |
Chris Cabral | Defense | Thayer Academy (Mass.) | 9/19/2022 | |
Nate Austin-Johnstone | Midfield | Thayer Academy (Mass.) | 9/14/2022 |
Rutgers 2023 Commits
Name | Position | High School | Commitment Date | Signed |
---|---|---|---|---|
Colin Zeller | Midfield | Haveford (Pa.) | 8/5/2022 | |
Dylan Groff | Defense | Evanston Township (Ill.) | 11/1/2021 | |
Brock DeSmarais | Faceoff | Dracut (N.H.) | 10/25/2021 | |
Davey Carroll | Attack | Niskyuna (N.Y.) | 10/14/2021 | |
Duke Richman II | Midfield | Saint Joseph’s Regional (N.J.) | 10/8/2021 | |
Marco Wimmershoff | Goalie | Salisbury (Conn.) | 10/5/2021 | |
Colin Kurdyla | Midfield | Bridgewater-Raritan (N.J.) | 9/29/2021 | |
TJ Conley | Midfield | Fayetville-Manlius (N.Y.) | 9/26/2021 |
Past Classes
Rutgers Recruiting Articles